Šiame puslapyje pateikiamos vienkartiniams sandoriams taikomos naftos produktų kainos, kurios galiojo atitinkamą dieną, kraunant produktus į autotransportą UAB „OKSETA“ terminale Kaune.

Dyzelinas žemės ūkiui (žymėtas)

Data LTL/l(@15°C) EUR/l(@15°C)
2024-12-5 3.00 0.868
2024-12-4 3.11 0.902
2024-12-3 3.06 0.886
2024-12-2 3.09 0.896
2024-11-29 3.11 0.900
2024-11-28 3.13 0.906
2024-11-27 3.17 0.917
2024-11-26 3.13 0.906
2024-11-25 2.94 0.851
2024-11-22 2.97 0.859
2024-11-21 2.97 0.859
2024-11-20 2.98 0.864
2024-11-19 2.98 0.864
2024-11-18 2.93 0.849
2024-11-15 2.94 0.853
2024-11-14 2.92 0.845
2024-11-13 2.90 0.841
2024-11-12 2.89 0.838
2024-11-11 2.90 0.839
2024-11-8 2.90 0.839
2024-11-7 2.92 0.845
2024-11-6 2.92 0.845

A95

Data LTL/l(@15°C) EUR/l(@15°C)
2024-12-5 4.29 1.243
2024-12-4 4.29 1.241
2024-12-3 4.24 1.228
2024-12-2 4.26 1.235
2024-11-29 4.26 1.235
2024-11-28 4.27 1.236
2024-11-27 4.29 1.241
2024-11-26 4.30 1.244
2024-11-25 4.34 1.256
2024-11-22 4.32 1.250
2024-11-21 4.32 1.250
2024-11-20 4.29 1.243
2024-11-19 4.29 1.242
2024-11-18 4.25 1.231
2024-11-15 4.24 1.229
2024-11-14 4.24 1.229
2024-11-13 4.24 1.229
2024-11-12 4.25 1.231
2024-11-11 4.26 1.233
2024-11-8 4.26 1.235
2024-11-7 4.28 1.239
2024-11-6 4.27 1.237

Diesel Fuel

Data LTL/l(@15°C) EUR/l(@15°C)
2024-12-5 4.46 1.291
2024-12-4 4.57 1.325
2024-12-3 4.52 1.308
2024-12-2 4.55 1.318
2024-11-29 4.57 1.323
2024-11-28 4.59 1.328
2024-11-27 4.63 1.340
2024-11-26 4.59 1.329
2024-11-25 4.40 1.274
2024-11-22 4.42 1.281
2024-11-21 4.42 1.281
2024-11-20 4.44 1.286
2024-11-19 4.44 1.286
2024-11-18 4.39 1.271
2024-11-15 4.40 1.276
2024-11-14 4.38 1.268
2024-11-13 4.36 1.264
2024-11-12 4.35 1.261
2024-11-11 4.36 1.262
2024-11-8 4.36 1.262
2024-11-7 4.38 1.268
2024-11-6 4.38 1.268