This page contains spot prices of petroleum product set on a particular day for loading of product onto road transport at UAB OKSETA terminal in Kaunas.

Diesel fuel for agriculture (marked)

Data LTL/l(@15°C) EUR/l(@15°C)
19/5/2025 2.73 0.789
16/5/2025 2.75 0.796
15/5/2025 2.76 0.800
14/5/2025 2.75 0.796
13/5/2025 2.70 0.782
12/5/2025 2.65 0.768
9/5/2025 2.61 0.757
8/5/2025 2.59 0.750
7/5/2025 2.62 0.759
6/5/2025 2.60 0.752
5/5/2025 2.59 0.751
2/5/2025 2.61 0.756
30/4/2025 2.69 0.780
29/4/2025 2.70 0.781
28/4/2025 2.71 0.784
25/4/2025 2.68 0.777
24/4/2025 2.69 0.778
23/4/2025 2.71 0.786
22/4/2025 2.72 0.786
18/4/2025 2.72 0.786
17/4/2025 2.70 0.781
16/4/2025 2.66 0.771

A95

Data LTL/l(@15°C) EUR/l(@15°C)
19/5/2025 4.36 1.262
16/5/2025 4.37 1.264
15/5/2025 4.40 1.274
14/5/2025 4.41 1.277
13/5/2025 4.37 1.265
12/5/2025 4.31 1.249
9/5/2025 4.29 1.244
8/5/2025 4.25 1.232
7/5/2025 4.29 1.242
6/5/2025 4.23 1.225
5/5/2025 4.23 1.225
2/5/2025 4.27 1.236
30/4/2025 4.30 1.247
29/4/2025 4.33 1.253
28/4/2025 4.36 1.263
25/4/2025 4.34 1.256
24/4/2025 4.32 1.252
23/4/2025 4.35 1.261
22/4/2025 4.32 1.252
18/4/2025 4.32 1.252
17/4/2025 4.31 1.248
16/4/2025 4.29 1.242

Diesel Fuel

Data LTL/l(@15°C) EUR/l(@15°C)
19/5/2025 4.54 1.314
16/5/2025 4.56 1.321
15/5/2025 4.58 1.325
14/5/2025 4.56 1.321
13/5/2025 4.51 1.307
12/5/2025 4.46 1.293
9/5/2025 4.43 1.282
8/5/2025 4.40 1.275
7/5/2025 4.43 1.284
6/5/2025 4.41 1.277
5/5/2025 4.41 1.276
2/5/2025 4.42 1.281
30/4/2025 4.50 1.305
29/4/2025 4.51 1.306
28/4/2025 4.52 1.310
25/4/2025 4.49 1.302
24/4/2025 4.50 1.303
23/4/2025 4.53 1.311
22/4/2025 4.53 1.311
18/4/2025 4.53 1.311
17/4/2025 4.51 1.306
16/4/2025 4.47 1.296