This page contains spot prices of petroleum product set on a particular day for loading of product onto road transport at UAB OKSETA terminal in Kaunas.

Diesel fuel for agriculture (marked)

Data LTL/l(@15°C) EUR/l(@15°C)
16/10/2025 2.71 0.784
15/10/2025 2.73 0.790
14/10/2025 2.79 0.809
13/10/2025 2.79 0.808
10/10/2025 2.82 0.818
9/10/2025 2.81 0.813
8/10/2025 2.77 0.804
7/10/2025 2.77 0.803
6/10/2025 2.79 0.807
3/10/2025 2.81 0.815
2/10/2025 2.87 0.830
1/10/2025 2.87 0.832
30/9/2025 2.89 0.837
29/9/2025 2.97 0.861
26/9/2025 2.96 0.859
25/9/2025 2.92 0.846
24/9/2025 2.91 0.842
23/9/2025 2.85 0.825
22/9/2025 2.86 0.828
19/9/2025 2.90 0.839
18/9/2025 2.89 0.837
17/9/2025 2.90 0.841

A95

Data LTL/l(@15°C) EUR/l(@15°C)
16/10/2025 4.41 1.278
15/10/2025 4.38 1.270
14/10/2025 4.39 1.271
13/10/2025 4.38 1.268
10/10/2025 4.40 1.275
9/10/2025 4.38 1.269
8/10/2025 4.38 1.270
7/10/2025 4.38 1.269
6/10/2025 4.39 1.271
3/10/2025 4.39 1.271
2/10/2025 4.40 1.274
1/10/2025 4.42 1.280
30/9/2025 4.43 1.284
29/9/2025 4.47 1.295
26/9/2025 4.39 1.270
25/9/2025 4.40 1.274
24/9/2025 4.40 1.273
23/9/2025 4.36 1.262
22/9/2025 4.36 1.262
19/9/2025 4.41 1.277
18/9/2025 4.43 1.284
17/9/2025 4.42 1.282

Diesel Fuel

Data LTL/l(@15°C) EUR/l(@15°C)
16/10/2025 4.52 1.309
15/10/2025 4.54 1.315
14/10/2025 4.60 1.334
13/10/2025 4.60 1.333
10/10/2025 4.64 1.343
9/10/2025 4.62 1.338
8/10/2025 4.59 1.329
7/10/2025 4.59 1.328
6/10/2025 4.60 1.332
3/10/2025 4.63 1.340
2/10/2025 4.68 1.355
1/10/2025 4.69 1.357
30/9/2025 4.69 1.358
29/9/2025 4.78 1.386
26/9/2025 4.78 1.384
25/9/2025 4.78 1.384
24/9/2025 4.72 1.367
23/9/2025 4.66 1.350
22/9/2025 4.66 1.349
19/9/2025 4.71 1.364
18/9/2025 4.70 1.362
17/9/2025 4.72 1.366