This page contains spot prices of petroleum product set on a particular day for loading of product onto road transport at UAB OKSETA terminal in Kaunas.

Diesel fuel for agriculture (marked)

Data LTL/l(@15°C) EUR/l(@15°C)
19/10/2026 5.31 1.539
16/10/2026 5.36 1.552
15/10/2026 5.37 1.555
14/10/2026 5.38 1.559
13/10/2026 5.25 1.522
12/10/2026 5.34 1.548
9/10/2026 5.39 1.561
8/10/2026 5.18 1.500
7/10/2026 5.00 1.448
6/10/2026 5.13 1.484
5/10/2026 5.20 1.505
2/10/2026 5.27 1.528
1/10/2026 5.31 1.539
30/9/2026 5.23 1.514
29/9/2026 5.36 1.552
28/9/2026 5.40 1.564
25/9/2026 5.49 1.590
24/9/2026 5.37 1.556
23/9/2026 5.31 1.538
22/9/2026 5.38 1.557
21/9/2026 5.50 1.592
18/9/2026 5.47 1.583

A95

Data LTL/l(@15°C) EUR/l(@15°C)
19/10/2026 6.08 1.761
16/10/2026 6.08 1.762
15/10/2026 6.13 1.776
14/10/2026 6.23 1.803
13/10/2026 6.39 1.849
12/10/2026 6.36 1.842
9/10/2026 6.26 1.813
8/10/2026 6.20 1.795
7/10/2026 6.15 1.781
6/10/2026 6.17 1.786
5/10/2026 6.10 1.767
2/10/2026 6.16 1.784
1/10/2026 6.09 1.763
30/9/2026 5.98 1.733
29/9/2026 6.09 1.765
28/9/2026 6.17 1.786
25/9/2026 6.27 1.817
24/9/2026 6.11 1.770
23/9/2026 6.11 1.768
22/9/2026 6.09 1.765
21/9/2026 6.11 1.770
18/9/2026 6.19 1.792

Diesel Fuel

Data LTL/l(@15°C) EUR/l(@15°C)
19/10/2026 7.27 2.105
16/10/2026 7.31 2.118
15/10/2026 7.33 2.122
14/10/2026 7.34 2.125
13/10/2026 7.21 2.088
12/10/2026 7.30 2.114
9/10/2026 7.34 2.127
8/10/2026 7.13 2.066
7/10/2026 6.95 2.014
6/10/2026 7.08 2.051
5/10/2026 7.15 2.071
2/10/2026 7.23 2.094
1/10/2026 7.27 2.105
30/9/2026 7.18 2.080
29/9/2026 7.31 2.118
28/9/2026 7.35 2.130
25/9/2026 7.44 2.156
24/9/2026 7.33 2.122
23/9/2026 7.27 2.104
22/9/2026 7.33 2.124
21/9/2026 7.45 2.158
18/9/2026 7.42 2.149