This page contains spot prices of petroleum product set on a particular day for loading of product onto road transport at UAB OKSETA terminal in Kaunas.

Diesel fuel for agriculture (marked)

Data LTL/l(@15°C) EUR/l(@15°C)
21/10/2024 2.74 0.794
18/10/2024 2.78 0.806
17/10/2024 2.77 0.804
16/10/2024 2.83 0.819
15/10/2024 2.89 0.836
14/10/2024 2.92 0.845
11/10/2024 2.88 0.835
10/10/2024 2.87 0.831
9/10/2024 2.88 0.835
8/10/2024 2.94 0.852
7/10/2024 2.89 0.836
4/10/2024 2.82 0.818
3/10/2024 2.74 0.792
2/10/2024 2.74 0.793
1/10/2024 2.70 0.783
30/9/2024 2.68 0.776
27/9/2024 2.69 0.778
26/9/2024 2.72 0.789
25/9/2024 2.72 0.788
24/9/2024 2.69 0.779
23/9/2024 2.71 0.784
20/9/2024 2.72 0.787

A95

Data LTL/l(@15°C) EUR/l(@15°C)
21/10/2024 4.29 1.242
18/10/2024 4.32 1.251
17/10/2024 4.33 1.253
16/10/2024 4.35 1.259
15/10/2024 4.38 1.269
14/10/2024 4.40 1.276
11/10/2024 4.36 1.262
10/10/2024 4.31 1.247
9/10/2024 4.31 1.247
8/10/2024 4.36 1.262
7/10/2024 4.30 1.245
4/10/2024 4.26 1.235
3/10/2024 4.19 1.214
2/10/2024 4.23 1.225
1/10/2024 4.19 1.212
30/9/2024 4.17 1.208
27/9/2024 4.16 1.204
26/9/2024 4.16 1.206
25/9/2024 4.17 1.207
24/9/2024 4.15 1.202
23/9/2024 4.21 1.219
20/9/2024 4.23 1.224

Diesel Fuel

Data LTL/l(@15°C) EUR/l(@15°C)
21/10/2024 4.20 1.217
18/10/2024 4.24 1.229
17/10/2024 4.23 1.226
16/10/2024 4.29 1.242
15/10/2024 4.35 1.258
14/10/2024 4.38 1.267
11/10/2024 4.34 1.258
10/10/2024 4.33 1.254
9/10/2024 4.34 1.257
8/10/2024 4.40 1.275
7/10/2024 4.35 1.259
4/10/2024 4.28 1.240
3/10/2024 4.20 1.215
2/10/2024 4.20 1.216
1/10/2024 4.16 1.206
30/9/2024 4.14 1.199
27/9/2024 4.15 1.201
26/9/2024 4.18 1.212
25/9/2024 4.18 1.211
24/9/2024 4.15 1.202
23/9/2024 4.17 1.207
20/9/2024 4.18 1.210