This page contains spot prices of petroleum product set on a particular day for loading of product onto road transport at UAB OKSETA terminal in Kaunas.

Diesel fuel for agriculture (marked)

Data LTL/l(@15°C) EUR/l(@15°C)
7/5/2024 3.08 0.891
6/5/2024 3.08 0.893
3/5/2024 3.07 0.890
2/5/2024 3.10 0.898
30/4/2024 3.18 0.922
29/4/2024 3.21 0.929
26/4/2024 3.17 0.919
25/4/2024 3.20 0.926
24/4/2024 3.21 0.928
23/4/2024 3.19 0.924
22/4/2024 3.25 0.940
19/4/2024 3.25 0.942
18/4/2024 3.30 0.956
17/4/2024 3.35 0.970
16/4/2024 3.35 0.970
15/4/2024 3.37 0.977
12/4/2024 3.32 0.961
11/4/2024 3.34 0.967
10/4/2024 3.38 0.979
9/4/2024 3.40 0.985
8/4/2024 3.46 1.003
5/4/2024 3.42 0.991

A95

Data LTL/l(@15°C) EUR/l(@15°C)
7/5/2024 4.76 1.378
6/5/2024 4.76 1.379
3/5/2024 4.79 1.387
2/5/2024 4.84 1.403
30/4/2024 4.97 1.438
29/4/2024 4.97 1.440
26/4/2024 4.94 1.431
25/4/2024 4.95 1.433
24/4/2024 4.93 1.427
23/4/2024 4.93 1.427
22/4/2024 4.98 1.444
19/4/2024 4.99 1.446
18/4/2024 5.01 1.452
17/4/2024 5.05 1.463
16/4/2024 5.01 1.451
15/4/2024 5.03 1.458
12/4/2024 4.95 1.435
11/4/2024 4.92 1.426
10/4/2024 4.94 1.431
9/4/2024 4.95 1.432
8/4/2024 5.00 1.449
5/4/2024 4.96 1.437

Diesel Fuel

Data LTL/l(@15°C) EUR/l(@15°C)
7/5/2024 4.54 1.314
6/5/2024 4.54 1.315
3/5/2024 4.53 1.313
2/5/2024 4.56 1.320
30/4/2024 4.64 1.345
29/4/2024 4.67 1.351
26/4/2024 4.63 1.341
25/4/2024 4.66 1.349
24/4/2024 4.66 1.351
23/4/2024 4.65 1.346
22/4/2024 4.71 1.363
19/4/2024 4.71 1.364
18/4/2024 4.76 1.378
17/4/2024 4.81 1.393
16/4/2024 4.81 1.392
15/4/2024 4.83 1.400
12/4/2024 4.78 1.383
11/4/2024 4.80 1.390
10/4/2024 4.84 1.401
9/4/2024 4.86 1.408
8/4/2024 4.92 1.425
5/4/2024 4.88 1.414