This page contains spot prices of petroleum product set on a particular day for loading of product onto road transport at UAB OKSETA terminal in Kaunas.

Diesel fuel for agriculture (marked)

Data LTL/l(@15°C) EUR/l(@15°C)
28/4/2025 2.71 0.784
25/4/2025 2.68 0.777
24/4/2025 2.69 0.778
23/4/2025 2.71 0.786
22/4/2025 2.72 0.786
18/4/2025 2.72 0.786
17/4/2025 2.70 0.781
16/4/2025 2.66 0.771
15/4/2025 2.68 0.777
14/4/2025 2.68 0.776
11/4/2025 2.70 0.781
10/4/2025 2.68 0.777
9/4/2025 2.74 0.793
8/4/2025 2.74 0.793
7/4/2025 2.83 0.819
4/4/2025 2.88 0.833
3/4/2025 3.01 0.871
2/4/2025 3.01 0.871
1/4/2025 3.01 0.871
31/3/2025 2.96 0.858
28/3/2025 2.99 0.865
27/3/2025 3.00 0.868

A95

Data LTL/l(@15°C) EUR/l(@15°C)
28/4/2025 4.36 1.263
25/4/2025 4.34 1.256
24/4/2025 4.32 1.252
23/4/2025 4.35 1.261
22/4/2025 4.32 1.252
18/4/2025 4.32 1.252
17/4/2025 4.31 1.248
16/4/2025 4.29 1.242
15/4/2025 4.31 1.247
14/4/2025 4.29 1.241
11/4/2025 4.31 1.248
10/4/2025 4.32 1.252
9/4/2025 4.37 1.266
8/4/2025 4.39 1.272
7/4/2025 4.43 1.284
4/4/2025 4.52 1.308
3/4/2025 4.65 1.346
2/4/2025 4.65 1.346
1/4/2025 4.63 1.341
31/3/2025 4.60 1.332
28/3/2025 4.60 1.333
27/3/2025 4.59 1.330

Diesel Fuel

Data LTL/l(@15°C) EUR/l(@15°C)
28/4/2025 4.52 1.310
25/4/2025 4.49 1.302
24/4/2025 4.50 1.303
23/4/2025 4.53 1.311
22/4/2025 4.53 1.311
18/4/2025 4.53 1.311
17/4/2025 4.51 1.306
16/4/2025 4.47 1.296
15/4/2025 4.49 1.302
14/4/2025 4.49 1.301
11/4/2025 4.51 1.306
10/4/2025 4.50 1.302
9/4/2025 4.55 1.318
8/4/2025 4.55 1.318
7/4/2025 4.64 1.344
4/4/2025 4.69 1.358
3/4/2025 4.82 1.396
2/4/2025 4.82 1.396
1/4/2025 4.82 1.396
31/3/2025 4.78 1.383
28/3/2025 4.80 1.390
27/3/2025 4.81 1.393