This page contains spot prices of petroleum product set on a particular day for loading of product onto road transport at UAB OKSETA terminal in Kaunas.

Diesel fuel for agriculture (marked)

Data LTL/l(@15°C) EUR/l(@15°C)
22/12/2025 2.86 0.829
19/12/2025 2.88 0.833
18/12/2025 2.89 0.836
17/12/2025 2.87 0.830
16/12/2025 2.90 0.841
15/12/2025 2.94 0.850
12/12/2025 2.96 0.857
11/12/2025 3.01 0.871
10/12/2025 3.00 0.870
9/12/2025 3.05 0.885
8/12/2025 3.09 0.894
5/12/2025 2.98 0.863
4/12/2025 3.04 0.880
3/12/2025 3.11 0.901
2/12/2025 3.13 0.906
1/12/2025 3.12 0.904
28/11/2025 3.13 0.907
27/11/2025 3.12 0.902
26/11/2025 3.20 0.926
25/11/2025 3.30 0.957
24/11/2025 3.34 0.967
21/11/2025 3.41 0.987

A95

Data LTL/l(@15°C) EUR/l(@15°C)
22/12/2025 4.08 1.182
19/12/2025 4.08 1.180
18/12/2025 4.07 1.179
17/12/2025 4.06 1.176
16/12/2025 4.11 1.192
15/12/2025 4.14 1.200
12/12/2025 4.17 1.206
11/12/2025 4.19 1.214
10/12/2025 4.20 1.217
9/12/2025 4.21 1.220
8/12/2025 4.24 1.227
5/12/2025 4.24 1.227
4/12/2025 4.26 1.235
3/12/2025 4.26 1.233
2/12/2025 4.29 1.244
1/12/2025 4.33 1.255
28/11/2025 4.34 1.257
27/11/2025 4.31 1.248
26/11/2025 4.28 1.240
25/11/2025 4.34 1.257
24/11/2025 4.37 1.265
21/11/2025 4.40 1.276

Diesel Fuel

Data LTL/l(@15°C) EUR/l(@15°C)
22/12/2025 4.68 1.354
19/12/2025 4.69 1.358
18/12/2025 4.70 1.361
17/12/2025 4.68 1.355
16/12/2025 4.72 1.366
15/12/2025 4.75 1.375
12/12/2025 4.77 1.382
11/12/2025 4.82 1.396
10/12/2025 4.82 1.395
9/12/2025 4.87 1.410
8/12/2025 4.90 1.419
5/12/2025 4.85 1.405
4/12/2025 4.88 1.414
3/12/2025 4.92 1.426
2/12/2025 4.94 1.431
1/12/2025 4.93 1.429
28/11/2025 4.94 1.432
27/11/2025 4.93 1.427
26/11/2025 5.01 1.451
25/11/2025 5.12 1.482
24/11/2025 5.15 1.492
21/11/2025 5.22 1.512