This page contains spot prices of petroleum product set on a particular day for loading of product onto road transport at UAB OKSETA terminal in Kaunas.

Diesel fuel for agriculture (marked)

Data LTL/l(@15°C) EUR/l(@15°C)
4/9/2025 2.92 0.845
3/9/2025 2.89 0.838
2/9/2025 2.83 0.821
1/9/2025 2.81 0.815
29/8/2025 2.81 0.814
28/8/2025 2.82 0.816
27/8/2025 2.82 0.816
26/8/2025 2.83 0.819
25/8/2025 2.83 0.820
22/8/2025 2.83 0.820
21/8/2025 2.79 0.807
20/8/2025 2.75 0.798
19/8/2025 2.73 0.790
18/8/2025 2.74 0.792
14/8/2025 2.74 0.794
13/8/2025 2.77 0.803
12/8/2025 2.79 0.808
11/8/2025 2.79 0.809
8/8/2025 2.79 0.809
7/8/2025 2.83 0.819
6/8/2025 2.81 0.815
5/8/2025 2.86 0.830

A95

Data LTL/l(@15°C) EUR/l(@15°C)
4/9/2025 4.41 1.276
3/9/2025 4.38 1.269
2/9/2025 4.37 1.264
1/9/2025 4.34 1.258
29/8/2025 4.35 1.259
28/8/2025 4.36 1.262
27/8/2025 4.36 1.263
26/8/2025 4.38 1.268
25/8/2025 4.38 1.269
22/8/2025 4.39 1.272
21/8/2025 4.35 1.261
20/8/2025 4.33 1.253
19/8/2025 4.32 1.252
18/8/2025 4.33 1.253
14/8/2025 4.32 1.251
13/8/2025 4.34 1.257
12/8/2025 4.35 1.259
11/8/2025 4.33 1.254
8/8/2025 4.33 1.255
7/8/2025 4.36 1.261
6/8/2025 4.34 1.257
5/8/2025 4.36 1.263

Diesel Fuel

Data LTL/l(@15°C) EUR/l(@15°C)
4/9/2025 4.73 1.370
3/9/2025 4.70 1.363
2/9/2025 4.65 1.346
1/9/2025 4.63 1.340
29/8/2025 4.62 1.339
28/8/2025 4.63 1.341
27/8/2025 4.63 1.341
26/8/2025 4.64 1.344
25/8/2025 4.64 1.345
22/8/2025 4.64 1.345
21/8/2025 4.60 1.332
20/8/2025 4.57 1.323
19/8/2025 4.54 1.315
18/8/2025 4.55 1.318
14/8/2025 4.55 1.319
13/8/2025 4.59 1.328
12/8/2025 4.60 1.333
11/8/2025 4.61 1.335
8/8/2025 4.61 1.336
7/8/2025 4.64 1.344
6/8/2025 4.63 1.340
5/8/2025 4.68 1.355