This page contains spot prices of petroleum product set on a particular day for loading of product onto road transport at UAB OKSETA terminal in Kaunas.

Diesel fuel for agriculture (marked)

Data LTL/l(@15°C) EUR/l(@15°C)
8/7/2025 2.98 0.864
7/7/2025 2.98 0.864
4/7/2025 2.95 0.853
3/7/2025 2.91 0.843
2/7/2025 2.84 0.823
1/7/2025 2.74 0.793
30/6/2025 2.76 0.800
27/6/2025 2.81 0.813
26/6/2025 2.83 0.820
25/6/2025 2.78 0.804
23/6/2025 3.04 0.881
20/6/2025 3.16 0.915
19/6/2025 3.02 0.876
18/6/2025 3.00 0.868
17/6/2025 2.86 0.829
16/6/2025 2.87 0.832
13/6/2025 2.75 0.797
12/6/2025 2.74 0.793
11/6/2025 2.76 0.798
10/6/2025 2.74 0.793
9/6/2025 2.71 0.786
6/6/2025 2.70 0.783

A95

Data LTL/l(@15°C) EUR/l(@15°C)
8/7/2025 4.33 1.254
7/7/2025 4.32 1.250
4/7/2025 4.31 1.250
3/7/2025 4.31 1.247
2/7/2025 4.28 1.240
1/7/2025 4.28 1.239
30/6/2025 4.35 1.259
27/6/2025 4.36 1.263
26/6/2025 4.38 1.269
25/6/2025 4.39 1.270
23/6/2025 4.51 1.306
20/6/2025 4.55 1.318
19/6/2025 4.46 1.291
18/6/2025 4.43 1.284
17/6/2025 4.40 1.274
16/6/2025 4.42 1.281
13/6/2025 4.38 1.268
12/6/2025 4.37 1.267
11/6/2025 4.37 1.265
10/6/2025 4.35 1.260
9/6/2025 4.35 1.259
6/6/2025 4.33 1.254

Diesel Fuel

Data LTL/l(@15°C) EUR/l(@15°C)
8/7/2025 4.80 1.389
7/7/2025 4.80 1.389
4/7/2025 4.76 1.378
3/7/2025 4.72 1.368
2/7/2025 4.66 1.349
1/7/2025 4.62 1.339
30/6/2025 4.64 1.344
27/6/2025 4.69 1.360
26/6/2025 4.79 1.388
25/6/2025 4.66 1.351
23/6/2025 4.93 1.428
20/6/2025 5.05 1.462
19/6/2025 4.85 1.406
18/6/2025 4.83 1.398
17/6/2025 4.69 1.359
16/6/2025 4.70 1.362
13/6/2025 4.58 1.327
12/6/2025 4.57 1.323
11/6/2025 4.57 1.323
10/6/2025 4.55 1.318
9/6/2025 4.53 1.311
6/6/2025 4.52 1.308