This page contains spot prices of petroleum product set on a particular day for loading of product onto road transport at UAB OKSETA terminal in Kaunas.

Diesel fuel for agriculture (marked)

Data LTL/l(@15°C) EUR/l(@15°C)
17/2/2026 3.04 0.881
13/2/2026 3.03 0.877
12/2/2026 3.07 0.889
11/2/2026 3.06 0.887
10/2/2026 3.07 0.890
9/2/2026 3.07 0.890
6/2/2026 3.06 0.886
5/2/2026 3.05 0.884
4/2/2026 3.04 0.881
3/2/2026 3.02 0.876
2/2/2026 3.19 0.923
30/1/2026 3.05 0.883
29/1/2026 3.02 0.876
28/1/2026 3.01 0.873
27/1/2026 3.03 0.876
26/1/2026 3.03 0.878
23/1/2026 3.03 0.876
22/1/2026 3.06 0.888
21/1/2026 3.03 0.878
20/1/2026 2.99 0.867
19/1/2026 3.00 0.869
16/1/2026 2.97 0.861

A95

Data LTL/l(@15°C) EUR/l(@15°C)
17/2/2026 4.42 1.280
13/2/2026 4.44 1.287
12/2/2026 4.48 1.296
11/2/2026 4.47 1.294
10/2/2026 4.48 1.296
9/2/2026 4.45 1.288
6/2/2026 4.44 1.285
5/2/2026 4.41 1.277
4/2/2026 4.38 1.268
3/2/2026 4.35 1.260
2/2/2026 4.40 1.274
30/1/2026 4.38 1.270
29/1/2026 4.35 1.259
28/1/2026 4.36 1.264
27/1/2026 4.34 1.258
26/1/2026 4.37 1.265
23/1/2026 4.36 1.261
22/1/2026 4.37 1.266
21/1/2026 4.35 1.260
20/1/2026 4.32 1.252
19/1/2026 4.31 1.248
16/1/2026 4.30 1.246

Diesel Fuel

Data LTL/l(@15°C) EUR/l(@15°C)
17/2/2026 5.00 1.448
13/2/2026 4.98 1.443
12/2/2026 5.02 1.455
11/2/2026 5.02 1.453
10/2/2026 5.03 1.456
9/2/2026 5.05 1.462
6/2/2026 5.01 1.452
5/2/2026 5.01 1.450
4/2/2026 5.00 1.447
3/2/2026 4.98 1.442
2/2/2026 5.14 1.489
30/1/2026 5.00 1.449
29/1/2026 4.98 1.442
28/1/2026 4.97 1.439
27/1/2026 4.98 1.442
26/1/2026 4.99 1.445
23/1/2026 4.98 1.442
22/1/2026 5.02 1.454
21/1/2026 4.98 1.444
20/1/2026 4.95 1.433
19/1/2026 4.96 1.435
16/1/2026 4.93 1.427