This page contains spot prices of petroleum product set on a particular day for loading of product onto road transport at UAB OKSETA terminal in Kaunas.

Diesel fuel for agriculture (marked)

Data LTL/l(@15°C) EUR/l(@15°C)
18/6/2026 3.61 1.045
17/6/2026 3.61 1.045
16/6/2026 3.75 1.086
15/6/2026 3.61 1.044
12/6/2026 3.72 1.077
11/6/2026 3.73 1.079
10/6/2026 3.73 1.081
9/6/2026 3.80 1.100
8/6/2026 3.82 1.106
5/6/2026 3.84 1.114
4/6/2026 3.95 1.144
3/6/2026 3.80 1.100
2/6/2026 3.72 1.078
1/6/2026 3.65 1.059
29/5/2026 3.75 1.085
28/5/2026 3.83 1.110
27/5/2026 4.10 1.187
26/5/2026 4.14 1.199
25/5/2026 4.14 1.200
22/5/2026 4.16 1.205
21/5/2026 4.16 1.204
20/5/2026 4.20 1.216

A95

Data LTL/l(@15°C) EUR/l(@15°C)
18/6/2026 5.22 1.511
17/6/2026 5.22 1.511
16/6/2026 5.26 1.525
15/6/2026 5.37 1.554
12/6/2026 5.45 1.577
11/6/2026 5.40 1.565
10/6/2026 5.33 1.543
9/6/2026 5.36 1.554
8/6/2026 5.35 1.551
5/6/2026 5.35 1.550
4/6/2026 5.42 1.571
3/6/2026 5.38 1.558
2/6/2026 5.39 1.562
1/6/2026 5.33 1.544
29/5/2026 5.41 1.566
28/5/2026 5.41 1.568
27/5/2026 5.70 1.652
26/5/2026 5.75 1.666
25/5/2026 5.75 1.667
22/5/2026 5.78 1.674
21/5/2026 5.87 1.699
20/5/2026 5.88 1.704

Diesel Fuel

Data LTL/l(@15°C) EUR/l(@15°C)
18/6/2026 5.56 1.611
17/6/2026 5.56 1.611
16/6/2026 5.70 1.652
15/6/2026 5.56 1.611
12/6/2026 5.67 1.644
11/6/2026 5.68 1.646
10/6/2026 5.69 1.647
9/6/2026 5.75 1.666
8/6/2026 5.78 1.673
5/6/2026 5.80 1.680
4/6/2026 5.91 1.710
3/6/2026 5.75 1.666
2/6/2026 5.82 1.687
1/6/2026 5.61 1.625
29/5/2026 5.70 1.651
28/5/2026 5.79 1.676
27/5/2026 6.05 1.754
26/5/2026 6.09 1.765
25/5/2026 6.10 1.767
22/5/2026 6.11 1.771
21/5/2026 6.11 1.770
20/5/2026 6.15 1.782