You are here: Home > Wholesale > Preliminary Prices of Petroleum Products
Change font size:AAA
 

Preliminary Prices of Petroleum Products

This page contains prices, which are published on a weekly basis.

The prices are preliminary - it is the average price of spot deals made during a particular week.

A95

A95
Data LTL/ l (@ 15° C)
week 20, 2013 4.31
week 19, 2013 4.27
week 18, 2013 4.27
week 17, 2013 4.27
week 16, 2013 4.24
week 15, 2013 4.36
week 14, 2013 4.49
week 13, 2013 4.52
week 12, 2013 4.46
week 11, 2013 4.40
week 10, 2013 4.43
week 09, 2013 4.53
week 08, 2013 4.53
week 08, 2013 4.57
week 07, 2013 4.53
week 06, 2013 4.46
week 05, 2013 4.46
week 04, 2013 4.37
week 03, 2013 4.32
week 02, 2013 4.39
week 01, 2013 4.30
week 52, 2012 4.27
week 51, 2012 4.26
week 50, 2012 4.27
week 49, 2012 4.30
week 48, 2012 4.33
week 47, 2012 4.37
week 46, 2012 4.37
week 45, 2012 4.29
week 44, 2012 4.29

Diesel fuel

Diesel fuel
Data LTL/ l (@ 15° C)
week 20, 2013 3.98
week 19, 2013 3.97
week 18, 2013 3.95
week 17, 2013 3.91
week 16, 2013 3.91
week 15, 2013 4.05
week 14, 2013 4.16
week 13, 2013 4.11
week 12, 2013 4.11
week 11, 2013 4.15
week 10, 2013 4.16
week 09, 2013 4.23
week 08, 2013 4.23
week 08, 2013 4.26
week 07, 2013 4.28
week 06, 2013 4.22
week 05, 2013 4.19
week 04, 2013 4.17
week 03, 2013 4.16
week 02, 2013 4.18
week 01, 2013 4.06
week 52, 2012 4.00
week 51, 2012 4.01
week 50, 2012 4.00
week 49, 2012 4.07
week 48, 2012 4.16
week 47, 2012 4.17
week 46, 2012 4.11
week 45, 2012 4.11
week 44, 2012 4.17

Gas

Gas
Data LTL/l
week 20, 2013 1.76
week 19, 2013 1.78
week 18, 2013 1.79
week 17, 2013 1.80
week 16, 2013 1.78
week 15, 2013 1.79
week 14, 2013 1.81
week 13, 2013 1.81
week 12, 2013 1.80
week 11, 2013 1.79
week 10, 2013 1.78
week 09, 2013 1.78
week 08, 2013 1.78
week 08, 2013 1.77
week 07, 2013 1.82
week 06, 2013 1.90
week 05, 2013 1.95
week 04, 2013 1.99
week 03, 2013 2.07
week 02, 2013 2.13
week 01, 2013 2.15
week 52, 2012 2.17
week 51, 2012 2.15
week 50, 2012 2.16
week 49, 2012 2.16
week 48, 2012 2.15
week 47, 2012 2.16
week 46, 2012 2.16
week 45, 2012 2.17
week 44, 2012 2.15

ORLEN brands
Verva Vitay Platinum Oleje Platinum Impact Orbiton Ekoterm Plus